|| banner-text–natural”> A divided America votes ||Early exit polls show that voters are split on top issues, but a narrow majority prioritize containing coronavirus
Day: November 3, 2020
pbsnewhour__ = ||| lubuntu at wor1|||Voters say pandemic top issue in election, AP survey finds (NEWSHOUR)|||Voters say pandemic top issue in election, AP survey finds (LATEST)|||||| kickerpage = |||no kicker page for PBSNewhour
Politics
Nov 03

Voters say pandemic top issue in election, AP survey finds
By Tammy Webber, Hannah Fingerhut, Associated Press
pbsnewhour__ = ||| lubuntu at wor1|||Virus hospitalizations surge as COVID-19 pandemic shadows US election (NEWSHOUR)|||Virus hospitalizations surge as COVID-19 pandemic shadows US election (LATEST)|||||| kickerpage = |||no kicker page for PBSNewhour
Health
Nov 03

Virus hospitalizations surge as COVID-19 pandemic shadows US election
By Alexandra Olson, Associated Press
pbsnewhour__ = ||| lubuntu at wor1|||Does weather affect the spread of the coronavirus outside? (NEWSHOUR)|||Does weather affect the spread of the coronavirus outside? (LATEST)|||||| kickerpage = |||no kicker page for PBSNewhour
FN: [[ELECTION DRAMA BUILDS]] Polls to close as all eyes are on swing states, but there may not be an obvious winner by night' s end</a ((lubuntu at wor1))
=”https://www.foxnews.com/politics/polls-set-to-close-across-united-states-as-all-eyes-are-on-swing-states“>Polls to close as all eyes are on swing states, but there may not be an obvious winner by night’s end
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”presidential-debate”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “mission-ahead”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor1))
|| banner-text–natural”> A divided America votes ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”presidential-debate”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”,”mission-ahead”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”
CNN2: subjectpartBANNER=|=”banner-text banner-text–natural”>A divided America votes| ((lubuntu at wor1)))
CNN1: FOXVCNN=|A divided America votes| ((lubuntu at wor1))
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”presidential-debate”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “mission-ahead”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor1))
|| banner-text–natural”> Voting in at least 7 states has already topped 2016 total ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”presidential-debate”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”,”mission-ahead”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”






